SIZING

BODYSUIT SIZE CHART:

SIZE UK/AU US/CA EU
XS 4-6 0-2 32-34
S 6-8 2-4 34-36
M 10-12 6-8 38-40
L 14-16 10-12 42-44
XL 18-20 14-16 46-48
2XL 22-24 18-20 50-52
3XL 26-28 22-24 54-56


MINI DRESS SIZE CHART (IN):

Size UK/AU US/CA EU Bust (IN) Waist (IN) Hip (IN) Length (IN)
S 4-6 2-4 34-36 33.1-35.4 25.2-27.6 35.4-37.8 27.17
M 8-10 6-8 38-40 35.4-37.8 27.6-29.9 37.8-40.2 27.76
L 12-14 10-12 42-44 37.8-40.2 29.9-32.3 40.2-42.5 28.35
XL 16-18 14-16 46-48 40.2-42.5 32.3-34.6 42.5-44.9 28.94
XXL 18-20 16-18 50-52 42.5-44.9 34.6-37 44.9-47.2 29.53
3XL 22-24 20-22 54-56 44.9-47.2 37-39.4 47.2-49.6 30.12

 

MINI DRESS SIZE CHART (CM):

Size UK/AU US/CA EU Bust (CM) Waist (CM) Hip (CM) Length (CM)
S 4-6 2-4 34-36 84-90 64-70 90-96 69
M 8-10 6-8 38-40 90-96 70-76 96-102 71
L 12-14 10-12 42-44 96-102 76-82 102-108 72
XL 16-18 14-16 46-48 102-108 82-88 108-114 74
XXL 18-20 16-18 50-52 108-114 88-94 114-120 75
3XL 22-24 20-22 54-56 114-120 94-100 120-126 77

 

MIDI DRESS SIZE CHART (IN):

Size UK/AU US/CA EU Bust (IN) Waist (IN) Hip (IN) Length (IN)
S 4-6 2-4 34-36 33.1-35.4 25.2-27.6 35.4-37.8 33.86
M 8-10 6-8 38-40 35.4-37.8 27.6-29.9 37.8-40.2 34.25
L 12-14 10-12 42-44 37.8-40.2 29.9-32.3 40.2-42.5 34.66
XL 16-18 14-16 46-48 40.2-42.5 32.3-34.6 42.5-44.9 35.04
XXL 18-20 16-18 50-52 42.5-44.9 34.6-37 44.9-47.2 35.43
3XL 22-24 20-22 54-56 44.9-47.2 37-39.4 47.2-49.6 35.83

 

MIDI DRESS SIZE CHART (CM):

Size UK/AU US/CA EU Bust (CM) Waist (CM) Hip (CM) Length (CM)
S 4-6 2-4 34-36 84-90 64-70 90-96 86
M 8-10 6-8 38-40 90-96 70-76 96-102 87
L 12-14 10-12 42-44 96-102 76-82 102-108 88
XL 16-18 14-16 46-48 102-108 82-88 108-114 89
XXL 18-20 16-18 50-52 108-114 88-94 114-120 90
3XL 22-24 20-22 54-56 114-120 94-100 120-126 91

 

MAXI DRESS SIZE CHART (IN):

Size UK/AU US/CA EU Bust (IN) Waist (IN) Hip (IN) Length (IN)
S 4-6 2-4 34-36 33.1-35.4 25.2-27.6 35.4-37.8 50.2
M 8-10 6-8 38-40 35.4-37.8 27.6-29.9 37.8-40.2 51.3
L 12-14 10-12 42-44 37.8-40.2 29.9-32.3 40.2-42.5 52.4
XL 16-18 14-16 46-48 40.2-42.5 32.3-34.6 42.5-44.9 53.5
XXL 18-20 16-18 50-52 42.5-44.9 34.6-37 44.9-47.2 54.61
3XL 22-24 20-22 54-56 44.9-47.2 37-39.4 47.2-49.6 55.71

 

MAXI DRESS SIZE CHART (CM):

Size UK/AU US/CA EU Bust (CM) Waist (CM) Hip (CM) Length (CM)
S 4-6 2-4 34-36 84-90 64-70 90-96 128
M 8-10 6-8 38-40 90-96 70-76 96-102 130
L 12-14 10-12 42-44 96-102 76-82 102-108 133
XL 16-18 14-16 46-48 102-108 82-88 108-114 136
XXL 18-20 16-18 50-52 108-114 88-94 114-120 139
3XL 22-24 20-22 54-56 114-120 94-100 120-126 142